Basic Novice I - Free Skating
 
Live Results
 
Last scored:
Zita BARATIHUN
Technical Elements6.78
Program Components11.90
Deductions1.00
Segment Score
17.68
Current Rank in Free Skating10
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maja Olívia KURIÁN PAV HUN 33.55 15.79  17.76 3.50 3.63 3.50 0.00 #8
2 Réka KISS MAC HUN 28.72 10.95  18.27 3.50 3.75 3.69 0.50 #4
3 Mira GÁL KSI HUN 24.40 9.95  15.45 3.00 3.19 3.06 1.00 #9
4 Alíz RÁCZ Jék HUN 22.98 10.53  12.95 2.63 2.69 2.44 0.50 #7
5 Boglárka KOVÁCS Jék HUN 22.90 10.04  13.36 2.81 2.69 2.50 0.50 #6
6 Laura Lola ANDRÁSIK JORD HUN 22.74 5.83  16.91 3.38 3.44 3.31 0.00 #3
7 Nóra BODOLAI DVTK HUN 21.52 8.47  13.05 2.56 2.69 2.56 0.00 #2
8 Dóra DECSI JORD HUN 20.71 6.94  13.77 2.69 2.75 2.81 0.00 #5
9 Nikol DURCIKOVA SVK 20.26 6.47  14.29 2.81 2.94 2.81 0.50 #10
10 Zita BARATI DVTK HUN 17.68 6.78  11.90 2.38 2.44 2.31 1.00 #11
11 Lilla FAGYAS Jék HUN 16.10 6.22  11.38 2.31 2.31 2.19 1.50 #1
WD Csenge HALÁSZ VAS HUN   #12
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 18:01 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.