Advanced Novice - Short Program
 
Live Results
 
Last scored:
Boglárka ZHANGHUN
Technical Elements15.34
Program Components14.13
Deductions1.00
Segment Score
28.47
Current Rank in Short Program4
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma Lora HIEZL VAS HUN 35.77 20.71  15.06 4.69 4.69 4.69 0.00 #5
2 Zsófia SZÉPLAKI SKSE HUN 30.23 15.89  14.84 4.75 4.56 4.56 0.50 #6
3 Szilvia FÜLÖP KSI HUN 29.64 16.64  13.50 4.25 4.31 4.06 0.50 #1
4 Boglárka ZHANG PAV HUN 28.47 15.34  14.13 4.38 4.38 4.44 1.00 #8
5 Diana SOLTESZOVA SVK 25.09 13.42  12.17 3.75 4.00 3.63 0.50 #3
6 Vanesa MIKOVCAKOVA SVK 24.65 13.37  11.78 3.69 3.69 3.63 0.50 #7
7 Dorina SZIGETI JORD HUN 24.52 11.74  13.78 4.31 4.38 4.19 1.00 #4
8 Liliána SOÓS PAV HUN 20.43 9.38  11.05 3.50 3.44 3.38 0.00 #2
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 18:01 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.