Mini Cubs - Free Skating
 
Live Results
 
Last scored:
Katinka SZÉPLAKIHUN
Technical Elements16.77
Program Components20.15
Deductions0.50
Segment Score
36.42
Current Rank in Free Skating1
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Katinka SZÉPLAKI FTC HUN 36.42 16.77  20.15 0.00 4.00 4.06 0.50 #15
2 Maja WERNER KSI HUN 33.23 15.57  18.16 0.00 3.63 3.63 0.50 #8
3 Adina Judith MONORI VAS HUN 32.67 16.76  16.41 0.00 3.31 3.25 0.50 #11
4 Karolina VIKTOROVÁ SVK 32.08 15.35  16.73 0.00 3.31 3.38 0.00 #14
5 Lili DAKA VAS HUN 29.90 12.12  18.28 0.00 3.75 3.56 0.50 #12
6 Mira GÁL KSI HUN 27.62 12.16  15.96 0.00 3.19 3.19 0.50 #10
7 Liana LASTIK SVK 24.05 10.22  15.33 0.00 3.19 2.94 1.50 #3
8 Boglárka KUNGLER JKA HUN 23.31 10.68  13.13 0.00 2.56 2.69 0.50 #2
9 Anasztázia PAPP JMAD HUN 22.36 9.45  13.91 0.00 2.75 2.81 1.00 #1
10 Janka TÖRÖS Jék HUN 20.29 8.81  12.98 0.00 2.63 2.56 1.50 #7
11 Sarolta KUHN JKA HUN 17.54 6.91  10.63 0.00 2.06 2.19 0.00 #5
12 Panka BIRÓCSÁK Jék HUN 16.29 7.36  8.93 0.00 1.88 1.69 0.00 #9
13 Eliza NÁNÁSI-KOCSIS DVTK HUN 11.75 4.25  7.50 0.00 1.50 1.50 0.00 #6
14 Zsófia Melinda KISS DVTK HUN 11.47 3.82  7.65 0.00 1.56 1.50 0.00 #4
WD Anna VARRÓ FTC HUN   #13
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 17.12.2023 13:11 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.