Chicks - Free Skating
 
Live Results
 
Last scored:
Olívia BUCSUHUN
Technical Elements9.63
Program Components13.61
Deductions1.50
Segment Score
21.74
Current Rank in Free Skating4
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Lujza KÁRPÁTI KSI HUN 27.80 12.14  15.66 0.00 3.13 3.13 0.00 #5
2 Flóra OBERNA HKA HUN 25.39 11.01  14.38 0.00 3.00 2.75 0.00 #8
3 Barbara LIPUSZ DVTK HUN 24.48 11.05  13.93 0.00 2.88 2.69 0.50 #4
4 Olívia BUCSU PAV HUN 21.74 9.63  13.61 0.00 2.81 2.63 1.50 #9
5 Emoke KÖRMÖNDI DVTK HUN 21.16 9.11  12.05 0.00 2.44 2.38 0.00 #7
6 Milla BÁN Jék HUN 20.80 9.45  12.35 0.00 2.50 2.44 1.00 #1
7 Mira Léna SZÜCS JKOR HUN 17.61 6.05  11.56 0.00 2.31 2.31 0.00 #2
8 Bori DARÓCZI PAV HUN 16.50 5.89  11.11 0.00 2.19 2.25 0.50 #3
WD Lizanna IVÁNKA PAV HUN   #6
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 17:38 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.